Available Products and Pip Values per lot
Product | Symbol | MetaTrader | ICTS Forex |
Currencies | |||
Euro/US Dollar | EUR/USD | .0001 = $10 | .0001 = $1 |
US Dollar/Yen | USD/JPY | .01 = $8 | .01 = $0.8 |
US Dollar/Swiss Fr | USD/CHF | .0001 = $7 | .0001 = $0.7 |
British Pnd/USD | GBP/USD | .0001 = $10 | .0001 = $1 |
Euro/Yen | EUR/JPY | .01 = $8 | .01 = $0.8 |
Euro/British Pound | EUR/GBP | .0001 = $16 | .0001 = $1.60 |
Euro/Swiss Franc | EUR/CHF | .0001 = $7 | .0001 = $0.7 |
Euro/Swedish Krona | EUR/SEK | .0001 = $1.40 | Not Offered |
USD/Swedish Krona | USD/SEK | .0001 = $1.40 | Not Offered |
British Pound/Cdn Dollar | GBP/CAD | Not Offered | .0001 = $0.9 |
British Pound/Yen | GBP/JPY | .01 = $8 | .01 = $0.8 |
British Pnd/Swiss Fr | GBP/CHF | .0001 = $7 | .0001 = $0.7 |
Brt Pnd/New Zealand Dlr | GBP/NZD | not Offered | .0001 = $0.7 |
Swiss Franc/Yen | CHF/JPY | .01 = $8 | .01 = $0.8 |
Australian/USD | AUD/USD | .0001 = $10 | .0001 = $1 |
Australian/Cdn Dollar | AUD/CAD | Not Offered | .0001 = $0.9 |
Australian Dollar/Yen | AUD/JPY | .01 = $8 | .01 = $0.8 |
Australian Dollar/N.Z. Dlr | AUD/NZD | Not Offered | .0001 = $0.7 |
Australian Dollar/Swiss Francs | AUD/CHF | Not Offered | .0001 = $0.8 |
US Dollar/Cdn Dlr | USD/CAD | .0001 = $6 | .0001 = $0.6 |
Cdn Dollar/Yen | CAD/JPY | Not Offered | .01 = $0.8 |
Cdn Dollar/Swiss Francs | CAD/CHF | Not Offered | .0001 = $0.8 |
New Zealand Dlr/USD | NZD/USD | .0001 = $10 | 0001 = $1 |
New Zealand Dlr/Yen | NZD/JPY | Not Offered | .01 = $0.8 |
New Zealand Dlr/Swiss Francs | NZD/CHF | Not Offered | .0001 = $0.8 |
USD/S. African Rand | USD/ZAR | .001 = $11 | .001 = $1.1 |
USD/Norway Krone | USD/NOK | Not Offered | .0001 = $1 |
EUR/Norway Krone | EUR/NOK | Not Offered | .0001 = $1 |
Euro/Canadian Dollar | EUR/CAD | .0001 = $6 | .0001 = $0.6 |
Euro/Australia Dollar | EUR/AUD | .0001 = $7 | .0001 = $0.7 |
Brt. Pound/A. Dollar | GBP/AUD | .0001 = $7 | .0001 = $0.7 |
USD/Mexican Peso | USD/MXN | .0001 = $10 | .0001 = $1 |
USD/Indian Rupee | USD/INR | .0001 = $22 | .0001 = $2.2 |
USD/Chinese Yuan Rmb. | USD/RMB | .0001 = $1.20 | .0001 = $.12 |
USD/Turkish Lira | USD/TRY | Not Offered | .0001 = $.78 |
Euro/Turkish Lira | EUR/TRY | Not Offered | .0001 = $.78 |
British Pound/Turkish Lira | GBP/TRY | Not Offered | .0001 = $.78 |
Forex Futures | |||
EUR | EUR | $0.0001 = $10.00 | $0.0001 = $1.00 |
JPY | JPY | $0.0001 = $10.00 | $0.0001 = $1.00 |
CHF | CHF | $0.0001 = $10.00 | $0.0001 = $1.00 |
GBP | GBP | $0.0001 = $10.00 | $0.0001 = $1.00 |
AUD | AUD | $0.0001 = $10.00 | $0.0001 = $1.00 |
CAD | CAD | $0.0001 = $10.00 | $0.0001 = $1.00 |
NZD | NZD | $0.0001 = $10.00 | $0.0001 = $1.00 |
Stock Market Indices | |||
S&P 500 | SP500 | 0.10 = $5 | 0.10 = $0.5 |
NASDAQ 100 | NASDAQ 100 | 0.10 = $2 | 0.10 = $0.2 |
Dow Jones Ind. | DOW JONES | 1.0 = $5 | 1.0 = $1 |
Nikkei 225 | NIKKEI225 | 1.0 = $5 | 1.0 = $1 |
DAX 30 | DAX30 | 1.0 = $25 | 1.0 = $5 |
Australia SPI 200 | SPI 200 | Not Offered | 1.0 = $2 |
MSCI Taiwain | MSCI TAIWAN | Not Offered | 0.1 = $5 |
Hang Seng | HANG SENG | Not Offered | 1.0 = $1 |
BSE Sensex Index | SENSEX | Not Offered | 1.0 = $0.25 |
NSE Nifty Index | NIFTY | Not Offered | 1.0 = $0.25 |
Commodities | |||
Spot Gold | Gold | 0.01 = $1 | 0.01 = $0.5 |
Spot Silver | Silver | 0.01 = $100 | 0.01 = $10 |
Crude Oil (Light Sweet) | CRUDE OIL | 0.01 = $10 | 0.01 = $1 |
Coffee Futures | COFFEE | 0.01 = $3.75 | Not Offered |
Options | |||
Euro/US Dollar Call, Put | EUR/USD | Not Offered | .0001 = $1 |
US Dollar/Yen Call, Put | USD/JPY | Not Offered | .01 = $0.8 |
US Dollar/Swiss Fr Call, Put | USD/CHF | Not Offered | .0001 = $0.7 |
British Pnd/USD Call, Put | GBP/USD | Not Offered | .0001 = $1 |
Euro/Yen Call, Put | EUR/JPY | Not Offered | .01 = $0.8 |
USD, Canadian Dollar Call, Put | USD/CAD | Not Offered | .0001 = $0.90 |
Australian Dollar/USD Call, Put | AUD/USD | Not Offered | .0001 = $1.00 |
Euro/British Pnd Call, Put | EUR/GBP | Not Offered | .0001 = $1.00 |
Euro/Swiss Fr Call, Put | EUR/CHF | Not Offered | .0001 = $1.00 |
British Pnd/Yen Call, Put | GBP/JPY | Not Offered | .01 = $1.00 |
British Pnd/Swiss Fr Call, Put | GBP/CHF | Not Offered | .0001 = $1.00 |
NZD/USD Call, Put | NZD/USD | Not Offered | .0001 = $1.00 |
Australian Dollar/Yen Call, Put | AUD/JPY | Not Offered | .01 = $1.00 |
No comments:
Post a Comment